Remove Mark5/Bones/Neo/Mark44 — G9 Swarm Cluster is the ONLY deployment target

All services reassigned to MK7 (Swarm Manager) or swarm-distributed.
Per Bobby: Mark5, Bones, Neo, Mark44 are NOT part of this homelab services stack.

Phase 1 infra (Traefik, DNS, AdGuard, Portainer, Prometheus, Beszel, Dozzle, Authelia, Homepage) → MK7
Phase 2 media (Jellyfin, Sonarr, Radarr, Prowlarr) → Swarm distributed
Phase 3 dashboards (Grafana, Homepage) → Swarm distributed

Also updates:
- Backup target: MK7 secondary storage (was Bones)
- Network/DNS/Security model: all refs to Bones/Neo/Mark5/Mark44 corrected
This commit is contained in:
2026-05-25 18:24:22 -04:00
parent 4cff1b5e48
commit fea42f892b
8 changed files with 155 additions and 151 deletions

View File

@@ -5,42 +5,42 @@
### Network Layer
| Service | Image | Namespace | Description | Pulls | Stars | Updated | Target Node |
|---------|-------|-----------|-------------|-------|-------|---------|-------------|
| **Traefik** | `traefik` | `library` | Cloud Native Edge Router | 3.49B | 3,634 | 2026-05-13 | Mark5 |
| **Technitium DNS** | `technitium/dns-server` | `technitium` | Self-hosted DNS server with DoH/DoT | 8.99M | 156 | 2026-05-09 | Bones |
| **AdGuard Home** | `adguard/adguardhome` | `adguard` | Network-wide ad blocking DNS server | 170.7M | 1,408 | 2026-05-25 | Bones |
| **Traefik** | `traefik` | `library` | Cloud Native Edge Router | 3.49B | 3,634 | 2026-05-13 | MK7 |
| **Technitium DNS** | `technitium/dns-server` | `technitium` | Self-hosted DNS server with DoH/DoT | 8.99M | 156 | 2026-05-09 | MK7 |
| **AdGuard Home** | `adguard/adguardhome` | `adguard` | Network-wide ad blocking DNS server | 170.7M | 1,408 | 2026-05-25 | MK7 |
### Monitoring / Observability
| Service | Image | Namespace | Description | Pulls | Stars | Updated | Target Node |
|---------|-------|-----------|-------------|-------|-------|---------|-------------|
| **Prometheus** | `prom/prometheus` | `prom` | Systems monitoring & alerting toolkit | 1.97B | 2,064 | 2026-05-25 | Mark44 |
| **Grafana** | `grafana/grafana` | `grafana` | Analytics & monitoring dashboards | 5.22B | 3,540 | 2026-05-16 | Mark44 |
| **Beszel** | `henrygd/beszel` | `henrygd` | Lightweight server monitoring hub with Docker stats | 12.58M | 32 | 2026-04-30 | Mark44 |
| **Dozzle** | `amir20/dozzle` | `amir20` | Real-time Docker container log viewer | 309.6M | 144 | 2026-05-25 | Mark44 |
| **Prometheus** | `prom/prometheus` | `prom` | Systems monitoring & alerting toolkit | 1.97B | 2,064 | 2026-05-25 | MK7 |
| **Grafana** | `grafana/grafana` | `grafana` | Analytics & monitoring dashboards | 5.22B | 3,540 | 2026-05-16 | MK7 |
| **Beszel** | `henrygd/beszel` | `henrygd` | Lightweight server monitoring hub with Docker stats | 12.58M | 32 | 2026-04-30 | MK7 |
| **Dozzle** | `amir20/dozzle` | `amir20` | Real-time Docker container log viewer | 309.6M | 144 | 2026-05-25 | MK7 |
### Management / Dashboard
| Service | Image | Namespace | Description | Pulls | Stars | Updated | Target Node |
|---------|-------|-----------|-------------|-------|-------|---------|-------------|
| **Portainer CE** | `portainer/portainer-ce` | `portainer` | Lightweight container management UI | 1.46B | 2,665 | 2026-05-20 | Neo |
| **Homepage** | `gethomepage/homepage` | `gethomepage` | Customizable homepage with integrations | 1.31M | 40 | 2026-05-25 | Mark5 |
| **Portainer CE** | `portainer/portainer-ce` | `portainer` | Lightweight container management UI | 1.46B | 2,665 | 2026-05-20 | MK7 (Phase 2 swarm) |
| **Homepage** | `gethomepage/homepage` | `gethomepage` | Customizable homepage with integrations | 1.31M | 40 | 2026-05-25 | MK7 |
### Security / Identity
| Service | Image | Namespace | Description | Pulls | Stars | Updated | Target Node |
|---------|-------|-----------|-------------|-------|-------|---------|-------------|
| **Vaultwarden** | `vaultwarden/server` | `vaultwarden` | Bitwarden-compatible password manager (Rust) | 287.2M | 1,454 | 2026-05-17 | Neo |
| **Authelia** | `authelia/authelia` | `authelia` | Multi-factor authentication portal | 75.2M | 208 | 2026-05-25 | Mark5 |
| **Vaultwarden** | `vaultwarden/server` | `vaultwarden` | Bitwarden-compatible password manager (Rust) | 287.2M | 1,454 | 2026-05-17 | MK7 (Phase 2 swarm) |
| **Authelia** | `authelia/authelia` | `authelia` | Multi-factor authentication portal | 75.2M | 208 | 2026-05-25 | MK7 |
### Media Stack (*arr + Jellyfin)
| Service | Image | Namespace | Description | Pulls | Stars | Updated | Target Node |
|---------|-------|-----------|-------------|-------|-------|---------|-------------|
| **Jellyfin** | `jellyfin/jellyfin` | `jellyfin` | Free software media browser | 370.4M | 1,535 | 2026-05-25 | Mark44 |
| **Sonarr** | `linuxserver/sonarr` | `linuxserver` | TV series management | 2.34B | 2,118 | 2026-05-23 | Mark44 |
| **Radarr** | `linuxserver/radarr` | `linuxserver` | Movie management | 2.36B | 1,791 | 2026-05-25 | Mark44 |
| **Prowlarr** | `linuxserver/prowlarr` | `linuxserver` | Indexer management | 35.9M | 403 | 2026-05-25 | Mark44 |
| **Jellyfin** | `jellyfin/jellyfin` | `jellyfin` | Free software media browser | 370.4M | 1,535 | 2026-05-25 | MK7 |
| **Sonarr** | `linuxserver/sonarr` | `linuxserver` | TV series management | 2.34B | 2,118 | 2026-05-23 | MK7 |
| **Radarr** | `linuxserver/radarr` | `linuxserver` | Movie management | 2.36B | 1,791 | 2026-05-25 | MK7 |
| **Prowlarr** | `linuxserver/prowlarr` | `linuxserver` | Indexer management | 35.9M | 403 | 2026-05-25 | MK7 |
### File / Collaboration
| Service | Image | Namespace | Description | Pulls | Stars | Updated | Target Node |
|---------|-------|-----------|-------------|-------|-------|---------|-------------|
| **Nextcloud** | `nextcloud` | `library` | Self-hosted file sync & collaboration | 1.01B | 4,485 | 2026-05-23 | Neo |
| **Nextcloud** | `nextcloud` | `library` | Self-hosted file sync & collaboration | 1.01B | 4,485 | 2026-05-23 | MK7 (Phase 2 swarm) |
## Total Services: 15
## Total DockerHub Pulls (aggregate): ~16.0B