Files
documentation/prd-status-tracker.md
jarvis 484b2e6272 DNS topology: AdGuard removed, Technitium authoritative + DoT + ad blocking
- Remove AdGuard Home from all service catalogs, deployment phases,
  persistence tables, and network architecture docs
- Update Technitium notes: authoritative .ai.home zone, recursive resolver,
  DoT forwarder to Cloudflare (tls://1.1.1.1), built-in ad blocking
- Resolve open questions #2 (Technitium upstream) and #3 (AdGuard layout)
- Add dns-topology.md: complete DNS architecture diagram, zone details,
  client assignments, Tailscale integration, troubleshooting table,
  migration history (AdGuard deployed → paused → removed)
2026-05-29 21:01:24 -04:00

31 lines
1.4 KiB
Markdown

# PRD Status Tracker
## Homelab Services Stack PRD
| Chunk | Status | Commit | Notes |
|-------|--------|--------|-------|
| Chunk 1 — Purpose, Scope, Success Criteria | ✅ Complete | `73e42cc` | Merged into `homelab-services-stack-prd.md` |
| Chunk 2 — Constraints, Service Catalog, Network Architecture | ✅ Complete | `a3fc718` | Reconciled with live fleet |
| Chunk 3 — Data & Persistence, Security Model | ✅ Complete | `b7cc09c` | Pi-hole fully removed, Technitium ad blocking canonical. ACL policy corrected. Split files + master PRD in sync. |
| Chunk 4 — Deployment Phases, Open Questions, Appendix | ✅ Complete | `f18b978` | All Pi-hole references purged. Split files + master PRD in sync. |
## Operational Documentation
| Document | Status | Last Updated |
|----------|--------|--------------|
| `swarm.md` | ✅ Live | 2026-05-25 |
| `01-purpose-and-scope.md` | ✅ Live | 2026-05-25 |
| `02-success-criteria.md` | ✅ Live | 2026-05-25 |
| `03-constraints.md` | ✅ Live | 2026-05-25 |
| `04-service-catalog.md` | ✅ Live | 2026-05-25 |
| `05-network-architecture.md` | ✅ Live | 2026-05-25 |
| `06-data-and-persistence.md` | ✅ Live | 2026-05-25 |
| `07-security-model.md` | ✅ Live | 2026-05-25 |
| `08-deployment-phases.md` | ✅ Live | 2026-05-25 |
| `09-open-questions.md` | ✅ Live | 2026-05-25 |
| `10-appendix.md` | ✅ Live | 2026-05-25 |
---
*Tracked by Artemis. Updated after each PRD chunk completion or operational event.*